<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Company, Charlotte NC &#187; Web Design</title>
	<atom:link href="http://webpolaris.com/charlotte-web-design-blog/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://webpolaris.com/charlotte-web-design-blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 20 May 2012 02:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All About the Languages of Web Design</title>
		<link>http://webpolaris.com/charlotte-web-design-blog/web-design/all-about-the-languages-of-web-design-2/</link>
		<comments>http://webpolaris.com/charlotte-web-design-blog/web-design/all-about-the-languages-of-web-design-2/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Corporate Branding]]></category>
		<category><![CDATA[Greaphic Desgin]]></category>
		<category><![CDATA[Joomla Template Design]]></category>
		<category><![CDATA[Wordpress Template Design]]></category>

		<guid isPermaLink="false">http://webpolaris.com/charlotte-web-design-blog/web-design/all-about-the-languages-of-web-design-2/</guid>
		<description><![CDATA[What are the languages of Web Designing? We speak using different languages to express ourselves to others, and when we speak with clarity the better we make others understand what we have to say. Websites also have languages that are used in different ways, which are used to display content to the entire world. Understanding the languages that enable you to build the pages of the website will help you understand the fundamental building blocks of website design. There are basically two languages used to create the contents of a website. They are HTML and CSS. HTML is used for describing the web pages, and CSS makes the web pages look attractive. After you understand these two languages, you can learn XML. XML helps to manage the information used in the basic functioning of the web pages. The more confident you become with these languages, the better you will be &#8230; <a href="http://webpolaris.com/charlotte-web-design-blog/web-design/all-about-the-languages-of-web-design-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://webpolaris.com/charlotte-web-design-blog/web-design/all-about-the-languages-of-web-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need a Mobile Website?</title>
		<link>http://webpolaris.com/charlotte-web-design-blog/web-design/do-you-need-a-mobile-website-do-you-know-how-well-your-website-performs-on-mobile-phones-2/</link>
		<comments>http://webpolaris.com/charlotte-web-design-blog/web-design/do-you-need-a-mobile-website-do-you-know-how-well-your-website-performs-on-mobile-phones-2/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Corporate Branding]]></category>
		<category><![CDATA[Greaphic Desgin]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Wordpress Template Design]]></category>

		<guid isPermaLink="false">http://webpolaris.com/charlotte-web-design-blog/web-design/do-you-need-a-mobile-website-do-you-know-how-well-your-website-performs-on-mobile-phones-2/</guid>
		<description><![CDATA[Here&#8217;s a scary thought&#8230;your website takes up to 15 times longer to load on mobile devices! Lost sales? This year (2011) has seen a step change in the way people are accessing the Internet and the way they are using it. iPads and other tablets along with other smart phones allow people to take the web with them wherever they go. Our culture is changing to accommodate these changes too. Take a ride on a bus or train and you will see a large percentage of people texting, browsing the internet, even buying products all from the comfort of their seat. We have all changed in this respect and we accept it as part of normal everyday life. VerdictResearch, a leading authority on retailing in the United Kingdom, predict that on-line expenditure will increase by more than 56% to £35bn by 2014. In the last year, using websites on mobile &#8230; <a href="http://webpolaris.com/charlotte-web-design-blog/web-design/do-you-need-a-mobile-website-do-you-know-how-well-your-website-performs-on-mobile-phones-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://webpolaris.com/charlotte-web-design-blog/web-design/do-you-need-a-mobile-website-do-you-know-how-well-your-website-performs-on-mobile-phones-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mistakes That Usually Happen In Small Business Websites</title>
		<link>http://webpolaris.com/charlotte-web-design-blog/web-design/mistakes-that-usually-happen-in-small-business-websites-2/</link>
		<comments>http://webpolaris.com/charlotte-web-design-blog/web-design/mistakes-that-usually-happen-in-small-business-websites-2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Corporate Branding]]></category>
		<category><![CDATA[Joomla Template Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Wordpress Template Design]]></category>

		<guid isPermaLink="false">http://webpolaris.com/charlotte-web-design-blog/web-design/mistakes-that-usually-happen-in-small-business-websites-2/</guid>
		<description><![CDATA[One most important thing to bear in mind if you have a small business &#8211; make your website your focal point. It must be able to express your brand whilst providing bridges to make your leads easily connect with you. You might be wondering why a website is still needed even if your business is small. Well, studies proved that most of the potential customers come from online users who&#8217;ve been searching for business locally. Thus, creating a small business website does not only market your business to your possible leads, but will also provide you with the opportunity to interact with your prospects and build relationship with them. Whatever you apply to your business should all lead back to your site, making it the hub of your entire marketing venture. This is the main reason why your website should be on top of things. However, it doesn&#8217;t necessarily mean &#8230; <a href="http://webpolaris.com/charlotte-web-design-blog/web-design/mistakes-that-usually-happen-in-small-business-websites-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://webpolaris.com/charlotte-web-design-blog/web-design/mistakes-that-usually-happen-in-small-business-websites-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Various Components of Web Design</title>
		<link>http://webpolaris.com/charlotte-web-design-blog/web-design/the-various-components-of-web-design-2/</link>
		<comments>http://webpolaris.com/charlotte-web-design-blog/web-design/the-various-components-of-web-design-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Corporate Branding]]></category>
		<category><![CDATA[Greaphic Desgin]]></category>
		<category><![CDATA[Joomla Template Design]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://webpolaris.com/charlotte-web-design-blog/web-design/the-various-components-of-web-design-2/</guid>
		<description><![CDATA[To build a web page, to create design, layouts and to store information, you need to understand the basic languages of HTML, XHTML, XML and CSS. But there are other coding languages and applications, which are required to create aa unique web design. If you are contemplating the creation of a website design, then you must be aware of the other coding languages like PHP, MY SQL, JavaScript and Oracle, and software like Linux, Joomla, Adobe Flash, Adobe Flex and WordPress. But what actually are they? Let us try to gain some basic knowledge of these terms and their applications. PHP: This language is used for scripting and is widely used as an open-source program for general purpose scripting. It is contained in HTML in the form of embedded code. It plays an important role in web design as it helps to configure the web server. MY SQL: It is &#8230; <a href="http://webpolaris.com/charlotte-web-design-blog/web-design/the-various-components-of-web-design-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://webpolaris.com/charlotte-web-design-blog/web-design/the-various-components-of-web-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

